Important dates for our members if you are applying for a Top-up Loan in December
Due to the bank holidays, the high volume of applications over the Christmas period and to help our members, we have revised the application dates of our Top-up loans in December.
Our normal policy is that you may request to apply for a top-up loan as long as it has been 3 months since your last application. In our revised policy for the month of December, you may be able to apply earlier.
We have put together a table to help show when you can apply, please see below.
Important
- The NEW top-up loan application date is on the right, this is the day when you can submit your top-up loan application to us.
- This rule is for December only, your normal loan due date will revert back in March to the same date it was in September.
Loan Anniv. 1st – 15th Dec. | Day | New app. date 1st – 15th Dec. | Day |
1st | Wed | 1st | Wed |
2nd | Thu | 2nd | Thu |
3rd | Fri | 3rd | Fri |
4th | Sat | 3rd | Fri |
5th | Sun | 3rd | Fri |
6th | Mon | 6th | Mon |
7th | Tue | 7th | Tue |
8th | Wed | 8th | Wed |
9th | Thu | 9th | Thu |
10th | Fri | 9th | Thu |
11th | Sat | 9th | Thu |
12th | Sun | 9th | Thu |
13th | Mon | 13th | Mon |
14th | Tue | 13th | Mon |
15th | Wed | 13th | Mon |
Loan Anniv. 16th – 31st Dec. | |||
16th | Thu | 14th | Tue |
17th | Fri | 14th | Tue |
18th | Sat | 14th | Tue |
19th | Sun | 14th | Tue |
20th | Mon | 14th | Tue |
21st | Tue | 14th | Tue |
22nd | Wed | 14th | Tue |
23rd | Thu | 14th | Tue |
24th Closed PM | Fri | 14th | Tue |
25th Closed | Sat | 14th | Tue |
26th Closed | Sun | 14th | Tue |
27th Closed | Mon | 14th | Tue |
28th Closed | Tue | 14th | Tue |
29th Closed | Wed | 14th | Tue |
30th Closed | Thu | 14th | Tue |
31st Closed | Fri | 14th | Tue |
E.g. If you applied for a Top-up Loan on the 20th of September you can apply earlier on the 14th December but if you want to apply again in March date will revert back to the 20th March, not the 14th.